Irregularities Diagnostics

DC Voltage 150v

NoDateRemarkHours Since
12024:08:28 14:05Peak Voltage DC 01 very low more than 2 minutes3864 hours

 

NoDateRemarkHours Since
12024-08-28 14:35 Voltage DC 02 = 0 v > 20 minutes3,864
22024-08-28 14:36 Voltage DC 01 = 0 v > 20 minutes3,864
32024-08-28 15:13 Voltage DC 01 = 0 v > 20 minutes3,864
42024-08-28 15:13 Voltage DC 02 = 0 v > 20 minutes3,864
52024-08-28 16:10 Voltage DC 01 = 0 v > 20 minutes3,863
62024-08-28 16:10 Voltage DC 02 = 0 v > 20 minutes3,863
72024-08-28 16:30 Voltage DC 01 = 0 v > 20 minutes3,862
82024-08-28 16:30 Voltage DC 02 = 0 v > 20 minutes3,862
92024-08-28 16:50 Voltage DC 01 = 0 v > 20 minutes3,862
102024-08-28 16:50 Voltage DC 02 = 0 v > 20 minutes3,862
112024-08-28 17:10 Voltage DC 01 = 0 v > 20 minutes3,862
122024-08-28 17:10 Voltage DC 02 = 0 v > 20 minutes3,862
132024-08-28 17:30 Voltage DC 01 = 0 v > 20 minutes3,861
142024-08-28 17:30 Voltage DC 02 = 0 v > 20 minutes3,861
152024-08-28 17:50 Voltage DC 01 = 0 v > 20 minutes3,861
162024-08-28 17:50 Voltage DC 02 = 0 v > 20 minutes3,861
172024-08-28 18:10 Voltage DC 01 = 0 v > 20 minutes3,861
182024-08-28 18:10 Voltage DC 02 = 0 v > 20 minutes3,861
192024-08-28 18:30 Voltage DC 01 = 0 v > 20 minutes3,860
202024-08-28 18:30 Voltage DC 02 = 0 v > 20 minutes3,860
212024-08-28 18:50 Voltage DC 01 = 0 v > 20 minutes3,860
222024-08-28 18:50 Voltage DC 02 = 0 v > 20 minutes3,860
232024-08-28 19:10 Voltage DC 01 = 0 v > 20 minutes3,860
242024-08-28 19:10 Voltage DC 02 = 0 v > 20 minutes3,860
252024-08-28 19:30 Voltage DC 01 = 0 v > 20 minutes3,859
262024-08-28 19:30 Voltage DC 02 = 0 v > 20 minutes3,859
272024-08-28 19:50 Voltage DC 01 = 0 v > 20 minutes3,859
282024-08-28 19:50 Voltage DC 02 = 0 v > 20 minutes3,859
292024-08-28 20:10 Voltage DC 01 = 0 v > 20 minutes3,859
302024-08-28 20:10 Voltage DC 02 = 0 v > 20 minutes3,859
312024-08-28 20:30 Voltage DC 01 = 0 v > 20 minutes3,858
322024-08-28 20:30 Voltage DC 02 = 0 v > 20 minutes3,858
332024-08-28 20:50 Voltage DC 01 = 0 v > 20 minutes3,858
342024-08-28 20:50 Voltage DC 02 = 0 v > 20 minutes3,858
352024-08-28 21:10 Voltage DC 01 = 0 v > 20 minutes3,858
362024-08-28 21:10 Voltage DC 02 = 0 v > 20 minutes3,858
372024-08-28 21:30 Voltage DC 01 = 0 v > 20 minutes3,857
382024-08-28 21:30 Voltage DC 02 = 0 v > 20 minutes3,857
392024-10-09 15:10 Voltage DC 01 = 0 v > 20 minutes2,856
402024-10-09 15:10 Voltage DC 02 = 0 v > 20 minutes2,856
412024-10-13 22:10 Voltage DC 01 = 0 v > 20 minutes2,753
422024-10-13 22:10 Voltage DC 02 = 0 v > 20 minutes2,753
432024-10-15 13:51 Voltage DC 02 = 0 v > 20 minutes2,713
442024-10-15 14:09 Voltage DC 01 = 0 v > 20 minutes2,713
452024-10-15 14:09 Voltage DC 02 = 0 v > 20 minutes2,713
462024-10-26 22:28 Voltage DC 01 = 0 v > 20 minutes2,440
472024-10-26 22:28 Voltage DC 02 = 0 v > 20 minutes2,440
482024-10-26 22:48 Voltage DC 01 = 0 v > 20 minutes2,440
492024-10-26 22:48 Voltage DC 02 = 0 v > 20 minutes2,440
502024-11-12 19:24 Voltage DC 02 = 0 v > 20 minutes2,035
512024-11-12 19:25 Voltage DC 01 = 0 v > 20 minutes2,035
522024-11-12 19:44 Voltage DC 02 = 0 v > 20 minutes2,035
532024-11-12 19:45 Voltage DC 01 = 0 v > 20 minutes2,035
542024-11-12 20:07 Voltage DC 02 = 0 v > 20 minutes2,035
552024-11-12 20:08 Voltage DC 01 = 0 v > 20 minutes2,035
562024-11-12 20:29 Voltage DC 02 = 0 v > 20 minutes2,034
572024-11-12 20:30 Voltage DC 01 = 0 v > 20 minutes2,034
582024-11-12 20:51 Voltage DC 02 = 0 v > 20 minutes2,034
592024-11-12 20:52 Voltage DC 01 = 0 v > 20 minutes2,034
602024-11-12 21:13 Voltage DC 02 = 0 v > 20 minutes2,034
612024-11-12 21:14 Voltage DC 01 = 0 v > 20 minutes2,034
622024-11-12 21:33 Voltage DC 02 = 0 v > 20 minutes2,033
632024-11-12 21:34 Voltage DC 01 = 0 v > 20 minutes2,033
642024-11-12 21:53 Voltage DC 02 = 0 v > 20 minutes2,033
652024-11-12 21:54 Voltage DC 01 = 0 v > 20 minutes2,033
662024-11-12 22:13 Voltage DC 02 = 0 v > 20 minutes2,033
672024-11-12 22:14 Voltage DC 01 = 0 v > 20 minutes2,032
682024-11-12 22:34 Voltage DC 02 = 0 v > 20 minutes2,032
692024-11-12 22:35 Voltage DC 01 = 0 v > 20 minutes2,032
702024-11-12 22:54 Voltage DC 02 = 0 v > 20 minutes2,032
712024-11-12 22:55 Voltage DC 01 = 0 v > 20 minutes2,032
722024-11-12 23:17 Voltage DC 02 = 0 v > 20 minutes2,031
732024-11-12 23:18 Voltage DC 01 = 0 v > 20 minutes2,031
742024-11-12 23:38 Voltage DC 02 = 0 v > 20 minutes2,031
752024-11-12 23:39 Voltage DC 01 = 0 v > 20 minutes2,031
762024-11-12 23:58 Voltage DC 02 = 0 v > 20 minutes2,031
772024-11-12 23:59 Voltage DC 01 = 0 v > 20 minutes2,031
782024-11-13 09:33 Voltage DC 01 = 0 v > 20 minutes2,021
792024-11-13 09:33 Voltage DC 02 = 0 v > 20 minutes2,021
802024-11-13 09:46 Voltage DC 01 = 0 v > 20 minutes2,021
812024-11-13 09:46 Voltage DC 02 = 0 v > 20 minutes2,021
822024-11-13 09:56 Voltage DC 01 = 0 v > 20 minutes2,021
832024-11-13 09:56 Voltage DC 02 = 0 v > 20 minutes2,021
842024-11-13 10:10 Voltage DC 01 = 0 v > 20 minutes2,021
852024-11-13 10:10 Voltage DC 02 = 0 v > 20 minutes2,021
862024-11-13 12:33 Voltage DC 02 = 0 v > 20 minutes2,018
872024-11-13 12:34 Voltage DC 01 = 0 v > 20 minutes2,018
882024-11-13 12:54 Voltage DC 02 = 0 v > 20 minutes2,018
892024-11-13 12:55 Voltage DC 01 = 0 v > 20 minutes2,018
902024-11-13 13:16 Voltage DC 02 = 0 v > 20 minutes2,017
912024-11-13 13:17 Voltage DC 01 = 0 v > 20 minutes2,017
922024-11-13 13:36 Voltage DC 02 = 0 v > 20 minutes2,017
932024-11-13 13:57 Voltage DC 02 = 0 v > 20 minutes2,017
942024-11-13 13:58 Voltage DC 01 = 0 v > 20 minutes2,017
952024-11-13 14:21 Voltage DC 02 = 0 v > 20 minutes2,016
962024-11-13 14:22 Voltage DC 01 = 0 v > 20 minutes2,016
972024-11-13 14:41 Voltage DC 02 = 0 v > 20 minutes2,016
982024-11-13 14:42 Voltage DC 01 = 0 v > 20 minutes2,016
992024-11-13 15:11 Voltage DC 02 = 0 v > 20 minutes2,016
1002024-11-13 15:12 Voltage DC 01 = 0 v > 20 minutes2,016
1012024-11-13 15:35 Voltage DC 02 = 0 v > 20 minutes2,015
1022024-11-13 15:36 Voltage DC 01 = 0 v > 20 minutes2,015
1032024-11-13 15:55 Voltage DC 02 = 0 v > 20 minutes2,015
1042024-11-13 15:56 Voltage DC 01 = 0 v > 20 minutes2,015
1052024-11-13 16:15 Voltage DC 02 = 0 v > 20 minutes2,014
1062024-11-13 16:16 Voltage DC 01 = 0 v > 20 minutes2,014
1072024-11-13 16:36 Voltage DC 02 = 0 v > 20 minutes2,014
1082024-11-13 16:37 Voltage DC 01 = 0 v > 20 minutes2,014
1092024-11-13 17:04 Voltage DC 02 = 0 v > 20 minutes2,014
1102024-11-13 17:05 Voltage DC 01 = 0 v > 20 minutes2,014
1112024-11-13 17:24 Voltage DC 02 = 0 v > 20 minutes2,013
1122024-11-13 17:25 Voltage DC 01 = 0 v > 20 minutes2,013
1132024-11-13 17:45 Voltage DC 02 = 0 v > 20 minutes2,013
1142024-11-13 17:46 Voltage DC 01 = 0 v > 20 minutes2,013
1152024-11-13 18:05 Voltage DC 02 = 0 v > 20 minutes2,013
1162024-11-13 18:06 Voltage DC 01 = 0 v > 20 minutes2,013
1172024-11-13 18:26 Voltage DC 02 = 0 v > 20 minutes2,012
1182024-11-13 18:27 Voltage DC 01 = 0 v > 20 minutes2,012
1192024-11-13 18:46 Voltage DC 02 = 0 v > 20 minutes2,012
1202024-11-13 18:47 Voltage DC 01 = 0 v > 20 minutes2,012
1212024-11-13 19:06 Voltage DC 02 = 0 v > 20 minutes2,012
1222024-11-13 19:07 Voltage DC 01 = 0 v > 20 minutes2,012
1232024-11-13 19:26 Voltage DC 02 = 0 v > 20 minutes2,011
1242024-11-13 19:27 Voltage DC 01 = 0 v > 20 minutes2,011
1252024-11-13 19:46 Voltage DC 02 = 0 v > 20 minutes2,011
1262024-11-13 19:47 Voltage DC 01 = 0 v > 20 minutes2,011
1272024-11-13 20:06 Voltage DC 02 = 0 v > 20 minutes2,011
1282024-11-13 20:07 Voltage DC 01 = 0 v > 20 minutes2,011
1292024-11-13 20:26 Voltage DC 02 = 0 v > 20 minutes2,010
1302024-11-13 20:27 Voltage DC 01 = 0 v > 20 minutes2,010
1312024-11-13 20:46 Voltage DC 02 = 0 v > 20 minutes2,010
1322024-11-13 20:47 Voltage DC 01 = 0 v > 20 minutes2,010
1332024-11-13 21:08 Voltage DC 02 = 0 v > 20 minutes2,010
1342024-11-13 21:09 Voltage DC 01 = 0 v > 20 minutes2,010
1352024-11-13 21:28 Voltage DC 02 = 0 v > 20 minutes2,009
1362024-11-13 21:29 Voltage DC 01 = 0 v > 20 minutes2,009
1372024-11-23 22:40 Voltage DC 01 = 0 v > 20 minutes1,768
1382024-11-23 22:40 Voltage DC 02 = 0 v > 20 minutes1,768
1392024-11-23 23:00 Voltage DC 01 = 0 v > 20 minutes1,768
1402024-11-23 23:00 Voltage DC 02 = 0 v > 20 minutes1,768
1412024-11-23 23:20 Voltage DC 01 = 0 v > 20 minutes1,767
1422024-11-23 23:20 Voltage DC 02 = 0 v > 20 minutes1,767
1432024-11-23 23:40 Voltage DC 01 = 0 v > 20 minutes1,767
1442024-11-23 23:40 Voltage DC 02 = 0 v > 20 minutes1,767
1452024-11-28 14:29 Voltage DC 01 = 0 v > 20 minutes1,656
1462024-11-28 14:29 Voltage DC 02 = 0 v > 20 minutes1,656
1472024-11-28 14:49 Voltage DC 01 = 0 v > 20 minutes1,656
1482024-11-28 14:49 Voltage DC 02 = 0 v > 20 minutes1,656
1492024-11-28 15:09 Voltage DC 01 = 0 v > 20 minutes1,656
1502024-11-28 15:09 Voltage DC 02 = 0 v > 20 minutes1,656
1512024-11-28 15:29 Voltage DC 01 = 0 v > 20 minutes1,655
1522024-11-28 15:29 Voltage DC 02 = 0 v > 20 minutes1,655
1532024-11-28 15:49 Voltage DC 01 = 0 v > 20 minutes1,655
1542024-11-28 15:49 Voltage DC 02 = 0 v > 20 minutes1,655
1552024-11-28 16:24 Voltage DC 01 = 0 v > 20 minutes1,654
1562024-11-28 16:24 Voltage DC 02 = 0 v > 20 minutes1,654
1572024-11-28 16:44 Voltage DC 01 = 0 v > 20 minutes1,654
1582024-11-28 16:44 Voltage DC 02 = 0 v > 20 minutes1,654
1592024-12-03 19:21 Voltage DC 01 = 0 v > 20 minutes1,531
1602024-12-03 19:21 Voltage DC 02 = 0 v > 20 minutes1,531
1612024-12-12 17:07 Voltage DC 01 = 0 v > 20 minutes1,318
1622024-12-12 17:07 Voltage DC 02 = 0 v > 20 minutes1,318
1632024-12-22 23:49 Voltage DC 01 = 0 v > 20 minutes1,071
1642024-12-22 23:49 Voltage DC 02 = 0 v > 20 minutes1,071

AC Voltage 110v  (Channel AC 01 – 03 )

NoDateHours Since
12024-08-24 12:11 Voltage AC 02 and 03 low3,962.53
22024-08-28 14:00 Voltage AC 02 and 03 low3,864.73
32024-08-28 14:13 Voltage AC 02 and 03 low3,864.52
42024-08-28 14:51 Voltage AC 02 and 03 low3,863.88
52024-08-28 15:19 Voltage AC 02 and 03 low3,863.42
62024-08-28 15:24 Voltage AC 02 and 03 low3,863.33
72024-09-14 14:19 Voltage AC 02 and 03 low3,456.40
82024-09-20 11:51 Voltage AC 02 and 03 low3,314.87
92024-09-30 09:53 Voltage AC 02 and 03 low3,076.83
102024-10-09 14:48 Voltage AC 02 and 03 low2,855.92
112024-11-12 18:33 Voltage AC 02 and 03 low2,036.17
122024-11-12 18:40 Voltage AC 02 and 03 low2,036.05
132025-01-03 05:21 Voltage AC 02 and 03 low801.38
142025-01-03 05:23 Voltage AC 02 and 03 low801.35
152025-01-03 05:25 Voltage AC 02 and 03 low801.32
162025-01-03 05:27 Voltage AC 02 and 03 low801.28
172025-01-03 05:29 Voltage AC 02 and 03 low801.25
182025-01-03 05:31 Voltage AC 02 and 03 low801.22
192025-01-03 05:33 Voltage AC 02 and 03 low801.18
202025-01-03 05:35 Voltage AC 02 and 03 low801.15
212025-01-03 05:37 Voltage AC 02 and 03 low801.12