Irregularities Diagnostics

DC Voltage 150v

NoDateRemarkHours Since
12024:08:28 14:05Peak Voltage DC 01 very low more than 2 minutes3867 hours

 

NoDateRemarkHours Since
12024-08-28 14:35 Voltage DC 02 = 0 v > 20 minutes3,867
22024-08-28 14:36 Voltage DC 01 = 0 v > 20 minutes3,867
32024-08-28 15:13 Voltage DC 01 = 0 v > 20 minutes3,867
42024-08-28 15:13 Voltage DC 02 = 0 v > 20 minutes3,867
52024-08-28 16:10 Voltage DC 01 = 0 v > 20 minutes3,866
62024-08-28 16:10 Voltage DC 02 = 0 v > 20 minutes3,866
72024-08-28 16:30 Voltage DC 01 = 0 v > 20 minutes3,865
82024-08-28 16:30 Voltage DC 02 = 0 v > 20 minutes3,865
92024-08-28 16:50 Voltage DC 01 = 0 v > 20 minutes3,865
102024-08-28 16:50 Voltage DC 02 = 0 v > 20 minutes3,865
112024-08-28 17:10 Voltage DC 01 = 0 v > 20 minutes3,865
122024-08-28 17:10 Voltage DC 02 = 0 v > 20 minutes3,865
132024-08-28 17:30 Voltage DC 01 = 0 v > 20 minutes3,864
142024-08-28 17:30 Voltage DC 02 = 0 v > 20 minutes3,864
152024-08-28 17:50 Voltage DC 01 = 0 v > 20 minutes3,864
162024-08-28 17:50 Voltage DC 02 = 0 v > 20 minutes3,864
172024-08-28 18:10 Voltage DC 01 = 0 v > 20 minutes3,864
182024-08-28 18:10 Voltage DC 02 = 0 v > 20 minutes3,864
192024-08-28 18:30 Voltage DC 01 = 0 v > 20 minutes3,863
202024-08-28 18:30 Voltage DC 02 = 0 v > 20 minutes3,863
212024-08-28 18:50 Voltage DC 01 = 0 v > 20 minutes3,863
222024-08-28 18:50 Voltage DC 02 = 0 v > 20 minutes3,863
232024-08-28 19:10 Voltage DC 01 = 0 v > 20 minutes3,863
242024-08-28 19:10 Voltage DC 02 = 0 v > 20 minutes3,863
252024-08-28 19:30 Voltage DC 01 = 0 v > 20 minutes3,862
262024-08-28 19:30 Voltage DC 02 = 0 v > 20 minutes3,862
272024-08-28 19:50 Voltage DC 01 = 0 v > 20 minutes3,862
282024-08-28 19:50 Voltage DC 02 = 0 v > 20 minutes3,862
292024-08-28 20:10 Voltage DC 01 = 0 v > 20 minutes3,862
302024-08-28 20:10 Voltage DC 02 = 0 v > 20 minutes3,862
312024-08-28 20:30 Voltage DC 01 = 0 v > 20 minutes3,861
322024-08-28 20:30 Voltage DC 02 = 0 v > 20 minutes3,861
332024-08-28 20:50 Voltage DC 01 = 0 v > 20 minutes3,861
342024-08-28 20:50 Voltage DC 02 = 0 v > 20 minutes3,861
352024-08-28 21:10 Voltage DC 01 = 0 v > 20 minutes3,861
362024-08-28 21:10 Voltage DC 02 = 0 v > 20 minutes3,861
372024-08-28 21:30 Voltage DC 01 = 0 v > 20 minutes3,860
382024-08-28 21:30 Voltage DC 02 = 0 v > 20 minutes3,860
392024-10-09 15:10 Voltage DC 01 = 0 v > 20 minutes2,859
402024-10-09 15:10 Voltage DC 02 = 0 v > 20 minutes2,859
412024-10-13 22:10 Voltage DC 01 = 0 v > 20 minutes2,756
422024-10-13 22:10 Voltage DC 02 = 0 v > 20 minutes2,756
432024-10-15 13:51 Voltage DC 02 = 0 v > 20 minutes2,716
442024-10-15 14:09 Voltage DC 01 = 0 v > 20 minutes2,716
452024-10-15 14:09 Voltage DC 02 = 0 v > 20 minutes2,716
462024-10-26 22:28 Voltage DC 01 = 0 v > 20 minutes2,443
472024-10-26 22:28 Voltage DC 02 = 0 v > 20 minutes2,443
482024-10-26 22:48 Voltage DC 01 = 0 v > 20 minutes2,443
492024-10-26 22:48 Voltage DC 02 = 0 v > 20 minutes2,443
502024-11-12 19:24 Voltage DC 02 = 0 v > 20 minutes2,039
512024-11-12 19:25 Voltage DC 01 = 0 v > 20 minutes2,038
522024-11-12 19:44 Voltage DC 02 = 0 v > 20 minutes2,038
532024-11-12 19:45 Voltage DC 01 = 0 v > 20 minutes2,038
542024-11-12 20:07 Voltage DC 02 = 0 v > 20 minutes2,038
552024-11-12 20:08 Voltage DC 01 = 0 v > 20 minutes2,038
562024-11-12 20:29 Voltage DC 02 = 0 v > 20 minutes2,037
572024-11-12 20:30 Voltage DC 01 = 0 v > 20 minutes2,037
582024-11-12 20:51 Voltage DC 02 = 0 v > 20 minutes2,037
592024-11-12 20:52 Voltage DC 01 = 0 v > 20 minutes2,037
602024-11-12 21:13 Voltage DC 02 = 0 v > 20 minutes2,037
612024-11-12 21:14 Voltage DC 01 = 0 v > 20 minutes2,037
622024-11-12 21:33 Voltage DC 02 = 0 v > 20 minutes2,036
632024-11-12 21:34 Voltage DC 01 = 0 v > 20 minutes2,036
642024-11-12 21:53 Voltage DC 02 = 0 v > 20 minutes2,036
652024-11-12 21:54 Voltage DC 01 = 0 v > 20 minutes2,036
662024-11-12 22:13 Voltage DC 02 = 0 v > 20 minutes2,036
672024-11-12 22:14 Voltage DC 01 = 0 v > 20 minutes2,036
682024-11-12 22:34 Voltage DC 02 = 0 v > 20 minutes2,035
692024-11-12 22:35 Voltage DC 01 = 0 v > 20 minutes2,035
702024-11-12 22:54 Voltage DC 02 = 0 v > 20 minutes2,035
712024-11-12 22:55 Voltage DC 01 = 0 v > 20 minutes2,035
722024-11-12 23:17 Voltage DC 02 = 0 v > 20 minutes2,035
732024-11-12 23:18 Voltage DC 01 = 0 v > 20 minutes2,035
742024-11-12 23:38 Voltage DC 02 = 0 v > 20 minutes2,034
752024-11-12 23:39 Voltage DC 01 = 0 v > 20 minutes2,034
762024-11-12 23:58 Voltage DC 02 = 0 v > 20 minutes2,034
772024-11-12 23:59 Voltage DC 01 = 0 v > 20 minutes2,034
782024-11-13 09:33 Voltage DC 01 = 0 v > 20 minutes2,024
792024-11-13 09:33 Voltage DC 02 = 0 v > 20 minutes2,024
802024-11-13 09:46 Voltage DC 01 = 0 v > 20 minutes2,024
812024-11-13 09:46 Voltage DC 02 = 0 v > 20 minutes2,024
822024-11-13 09:56 Voltage DC 01 = 0 v > 20 minutes2,024
832024-11-13 09:56 Voltage DC 02 = 0 v > 20 minutes2,024
842024-11-13 10:10 Voltage DC 01 = 0 v > 20 minutes2,024
852024-11-13 10:10 Voltage DC 02 = 0 v > 20 minutes2,024
862024-11-13 12:33 Voltage DC 02 = 0 v > 20 minutes2,021
872024-11-13 12:34 Voltage DC 01 = 0 v > 20 minutes2,021
882024-11-13 12:54 Voltage DC 02 = 0 v > 20 minutes2,021
892024-11-13 12:55 Voltage DC 01 = 0 v > 20 minutes2,021
902024-11-13 13:16 Voltage DC 02 = 0 v > 20 minutes2,021
912024-11-13 13:17 Voltage DC 01 = 0 v > 20 minutes2,021
922024-11-13 13:36 Voltage DC 02 = 0 v > 20 minutes2,020
932024-11-13 13:57 Voltage DC 02 = 0 v > 20 minutes2,020
942024-11-13 13:58 Voltage DC 01 = 0 v > 20 minutes2,020
952024-11-13 14:21 Voltage DC 02 = 0 v > 20 minutes2,020
962024-11-13 14:22 Voltage DC 01 = 0 v > 20 minutes2,020
972024-11-13 14:41 Voltage DC 02 = 0 v > 20 minutes2,019
982024-11-13 14:42 Voltage DC 01 = 0 v > 20 minutes2,019
992024-11-13 15:11 Voltage DC 02 = 0 v > 20 minutes2,019
1002024-11-13 15:12 Voltage DC 01 = 0 v > 20 minutes2,019
1012024-11-13 15:35 Voltage DC 02 = 0 v > 20 minutes2,018
1022024-11-13 15:36 Voltage DC 01 = 0 v > 20 minutes2,018
1032024-11-13 15:55 Voltage DC 02 = 0 v > 20 minutes2,018
1042024-11-13 15:56 Voltage DC 01 = 0 v > 20 minutes2,018
1052024-11-13 16:15 Voltage DC 02 = 0 v > 20 minutes2,018
1062024-11-13 16:16 Voltage DC 01 = 0 v > 20 minutes2,018
1072024-11-13 16:36 Voltage DC 02 = 0 v > 20 minutes2,017
1082024-11-13 16:37 Voltage DC 01 = 0 v > 20 minutes2,017
1092024-11-13 17:04 Voltage DC 02 = 0 v > 20 minutes2,017
1102024-11-13 17:05 Voltage DC 01 = 0 v > 20 minutes2,017
1112024-11-13 17:24 Voltage DC 02 = 0 v > 20 minutes2,017
1122024-11-13 17:25 Voltage DC 01 = 0 v > 20 minutes2,016
1132024-11-13 17:45 Voltage DC 02 = 0 v > 20 minutes2,016
1142024-11-13 17:46 Voltage DC 01 = 0 v > 20 minutes2,016
1152024-11-13 18:05 Voltage DC 02 = 0 v > 20 minutes2,016
1162024-11-13 18:06 Voltage DC 01 = 0 v > 20 minutes2,016
1172024-11-13 18:26 Voltage DC 02 = 0 v > 20 minutes2,015
1182024-11-13 18:27 Voltage DC 01 = 0 v > 20 minutes2,015
1192024-11-13 18:46 Voltage DC 02 = 0 v > 20 minutes2,015
1202024-11-13 18:47 Voltage DC 01 = 0 v > 20 minutes2,015
1212024-11-13 19:06 Voltage DC 02 = 0 v > 20 minutes2,015
1222024-11-13 19:07 Voltage DC 01 = 0 v > 20 minutes2,015
1232024-11-13 19:26 Voltage DC 02 = 0 v > 20 minutes2,014
1242024-11-13 19:27 Voltage DC 01 = 0 v > 20 minutes2,014
1252024-11-13 19:46 Voltage DC 02 = 0 v > 20 minutes2,014
1262024-11-13 19:47 Voltage DC 01 = 0 v > 20 minutes2,014
1272024-11-13 20:06 Voltage DC 02 = 0 v > 20 minutes2,014
1282024-11-13 20:07 Voltage DC 01 = 0 v > 20 minutes2,014
1292024-11-13 20:26 Voltage DC 02 = 0 v > 20 minutes2,013
1302024-11-13 20:27 Voltage DC 01 = 0 v > 20 minutes2,013
1312024-11-13 20:46 Voltage DC 02 = 0 v > 20 minutes2,013
1322024-11-13 20:47 Voltage DC 01 = 0 v > 20 minutes2,013
1332024-11-13 21:08 Voltage DC 02 = 0 v > 20 minutes2,013
1342024-11-13 21:09 Voltage DC 01 = 0 v > 20 minutes2,013
1352024-11-13 21:28 Voltage DC 02 = 0 v > 20 minutes2,012
1362024-11-13 21:29 Voltage DC 01 = 0 v > 20 minutes2,012
1372024-11-23 22:40 Voltage DC 01 = 0 v > 20 minutes1,771
1382024-11-23 22:40 Voltage DC 02 = 0 v > 20 minutes1,771
1392024-11-23 23:00 Voltage DC 01 = 0 v > 20 minutes1,771
1402024-11-23 23:00 Voltage DC 02 = 0 v > 20 minutes1,771
1412024-11-23 23:20 Voltage DC 01 = 0 v > 20 minutes1,771
1422024-11-23 23:20 Voltage DC 02 = 0 v > 20 minutes1,771
1432024-11-23 23:40 Voltage DC 01 = 0 v > 20 minutes1,770
1442024-11-23 23:40 Voltage DC 02 = 0 v > 20 minutes1,770
1452024-11-28 14:29 Voltage DC 01 = 0 v > 20 minutes1,659
1462024-11-28 14:29 Voltage DC 02 = 0 v > 20 minutes1,659
1472024-11-28 14:49 Voltage DC 01 = 0 v > 20 minutes1,659
1482024-11-28 14:49 Voltage DC 02 = 0 v > 20 minutes1,659
1492024-11-28 15:09 Voltage DC 01 = 0 v > 20 minutes1,659
1502024-11-28 15:09 Voltage DC 02 = 0 v > 20 minutes1,659
1512024-11-28 15:29 Voltage DC 01 = 0 v > 20 minutes1,658
1522024-11-28 15:29 Voltage DC 02 = 0 v > 20 minutes1,658
1532024-11-28 15:49 Voltage DC 01 = 0 v > 20 minutes1,658
1542024-11-28 15:49 Voltage DC 02 = 0 v > 20 minutes1,658
1552024-11-28 16:24 Voltage DC 01 = 0 v > 20 minutes1,658
1562024-11-28 16:24 Voltage DC 02 = 0 v > 20 minutes1,658
1572024-11-28 16:44 Voltage DC 01 = 0 v > 20 minutes1,657
1582024-11-28 16:44 Voltage DC 02 = 0 v > 20 minutes1,657
1592024-12-03 19:21 Voltage DC 01 = 0 v > 20 minutes1,535
1602024-12-03 19:21 Voltage DC 02 = 0 v > 20 minutes1,535
1612024-12-12 17:07 Voltage DC 01 = 0 v > 20 minutes1,321
1622024-12-12 17:07 Voltage DC 02 = 0 v > 20 minutes1,321
1632024-12-22 23:49 Voltage DC 01 = 0 v > 20 minutes1,074
1642024-12-22 23:49 Voltage DC 02 = 0 v > 20 minutes1,074

AC Voltage 110v  (Channel AC 01 – 03 )

NoDateHours Since
12024-08-24 12:11 Voltage AC 02 and 03 low3,965.72
22024-08-28 14:00 Voltage AC 02 and 03 low3,867.92
32024-08-28 14:13 Voltage AC 02 and 03 low3,867.70
42024-08-28 14:51 Voltage AC 02 and 03 low3,867.07
52024-08-28 15:19 Voltage AC 02 and 03 low3,866.60
62024-08-28 15:24 Voltage AC 02 and 03 low3,866.52
72024-09-14 14:19 Voltage AC 02 and 03 low3,459.60
82024-09-20 11:51 Voltage AC 02 and 03 low3,318.05
92024-09-30 09:53 Voltage AC 02 and 03 low3,080.03
102024-10-09 14:48 Voltage AC 02 and 03 low2,859.12
112024-11-12 18:33 Voltage AC 02 and 03 low2,039.35
122024-11-12 18:40 Voltage AC 02 and 03 low2,039.23
132025-01-03 05:21 Voltage AC 02 and 03 low804.57
142025-01-03 05:23 Voltage AC 02 and 03 low804.53
152025-01-03 05:25 Voltage AC 02 and 03 low804.50
162025-01-03 05:27 Voltage AC 02 and 03 low804.47
172025-01-03 05:29 Voltage AC 02 and 03 low804.43
182025-01-03 05:31 Voltage AC 02 and 03 low804.40
192025-01-03 05:33 Voltage AC 02 and 03 low804.37
202025-01-03 05:35 Voltage AC 02 and 03 low804.33
212025-01-03 05:37 Voltage AC 02 and 03 low804.30