Irregularities Diagnostics

DC Voltage 150v

NoDateRemarkHours Since
12024:08:28 14:05Peak Voltage DC 01 very low more than 2 minutes6130 hours

 

NoDateRemarkHours Since
12024-08-28 14:35 Voltage DC 02 = 0 v > 20 minutes6,130
22024-08-28 14:36 Voltage DC 01 = 0 v > 20 minutes6,130
32024-08-28 15:13 Voltage DC 01 = 0 v > 20 minutes6,129
42024-08-28 15:13 Voltage DC 02 = 0 v > 20 minutes6,129
52024-08-28 16:10 Voltage DC 01 = 0 v > 20 minutes6,128
62024-08-28 16:10 Voltage DC 02 = 0 v > 20 minutes6,128
72024-08-28 16:30 Voltage DC 01 = 0 v > 20 minutes6,128
82024-08-28 16:30 Voltage DC 02 = 0 v > 20 minutes6,128
92024-08-28 16:50 Voltage DC 01 = 0 v > 20 minutes6,127
102024-08-28 16:50 Voltage DC 02 = 0 v > 20 minutes6,127
112024-08-28 17:10 Voltage DC 01 = 0 v > 20 minutes6,127
122024-08-28 17:10 Voltage DC 02 = 0 v > 20 minutes6,127
132024-08-28 17:30 Voltage DC 01 = 0 v > 20 minutes6,127
142024-08-28 17:30 Voltage DC 02 = 0 v > 20 minutes6,127
152024-08-28 17:50 Voltage DC 01 = 0 v > 20 minutes6,126
162024-08-28 17:50 Voltage DC 02 = 0 v > 20 minutes6,126
172024-08-28 18:10 Voltage DC 01 = 0 v > 20 minutes6,126
182024-08-28 18:10 Voltage DC 02 = 0 v > 20 minutes6,126
192024-08-28 18:30 Voltage DC 01 = 0 v > 20 minutes6,126
202024-08-28 18:30 Voltage DC 02 = 0 v > 20 minutes6,126
212024-08-28 18:50 Voltage DC 01 = 0 v > 20 minutes6,125
222024-08-28 18:50 Voltage DC 02 = 0 v > 20 minutes6,125
232024-08-28 19:10 Voltage DC 01 = 0 v > 20 minutes6,125
242024-08-28 19:10 Voltage DC 02 = 0 v > 20 minutes6,125
252024-08-28 19:30 Voltage DC 01 = 0 v > 20 minutes6,125
262024-08-28 19:30 Voltage DC 02 = 0 v > 20 minutes6,125
272024-08-28 19:50 Voltage DC 01 = 0 v > 20 minutes6,124
282024-08-28 19:50 Voltage DC 02 = 0 v > 20 minutes6,124
292024-08-28 20:10 Voltage DC 01 = 0 v > 20 minutes6,124
302024-08-28 20:10 Voltage DC 02 = 0 v > 20 minutes6,124
312024-08-28 20:30 Voltage DC 01 = 0 v > 20 minutes6,124
322024-08-28 20:30 Voltage DC 02 = 0 v > 20 minutes6,124
332024-08-28 20:50 Voltage DC 01 = 0 v > 20 minutes6,123
342024-08-28 20:50 Voltage DC 02 = 0 v > 20 minutes6,123
352024-08-28 21:10 Voltage DC 01 = 0 v > 20 minutes6,123
362024-08-28 21:10 Voltage DC 02 = 0 v > 20 minutes6,123
372024-08-28 21:30 Voltage DC 01 = 0 v > 20 minutes6,123
382024-08-28 21:30 Voltage DC 02 = 0 v > 20 minutes6,123
392024-10-09 15:10 Voltage DC 01 = 0 v > 20 minutes5,121
402024-10-09 15:10 Voltage DC 02 = 0 v > 20 minutes5,121
412024-10-13 22:10 Voltage DC 01 = 0 v > 20 minutes5,018
422024-10-13 22:10 Voltage DC 02 = 0 v > 20 minutes5,018
432024-10-15 13:51 Voltage DC 02 = 0 v > 20 minutes4,978
442024-10-15 14:09 Voltage DC 01 = 0 v > 20 minutes4,978
452024-10-15 14:09 Voltage DC 02 = 0 v > 20 minutes4,978
462024-10-26 22:28 Voltage DC 01 = 0 v > 20 minutes4,706
472024-10-26 22:28 Voltage DC 02 = 0 v > 20 minutes4,706
482024-10-26 22:48 Voltage DC 01 = 0 v > 20 minutes4,705
492024-10-26 22:48 Voltage DC 02 = 0 v > 20 minutes4,705
502024-11-12 19:24 Voltage DC 02 = 0 v > 20 minutes4,301
512024-11-12 19:25 Voltage DC 01 = 0 v > 20 minutes4,301
522024-11-12 19:44 Voltage DC 02 = 0 v > 20 minutes4,300
532024-11-12 19:45 Voltage DC 01 = 0 v > 20 minutes4,300
542024-11-12 20:07 Voltage DC 02 = 0 v > 20 minutes4,300
552024-11-12 20:08 Voltage DC 01 = 0 v > 20 minutes4,300
562024-11-12 20:29 Voltage DC 02 = 0 v > 20 minutes4,300
572024-11-12 20:30 Voltage DC 01 = 0 v > 20 minutes4,300
582024-11-12 20:51 Voltage DC 02 = 0 v > 20 minutes4,299
592024-11-12 20:52 Voltage DC 01 = 0 v > 20 minutes4,299
602024-11-12 21:13 Voltage DC 02 = 0 v > 20 minutes4,299
612024-11-12 21:14 Voltage DC 01 = 0 v > 20 minutes4,299
622024-11-12 21:33 Voltage DC 02 = 0 v > 20 minutes4,299
632024-11-12 21:34 Voltage DC 01 = 0 v > 20 minutes4,299
642024-11-12 21:53 Voltage DC 02 = 0 v > 20 minutes4,298
652024-11-12 21:54 Voltage DC 01 = 0 v > 20 minutes4,298
662024-11-12 22:13 Voltage DC 02 = 0 v > 20 minutes4,298
672024-11-12 22:14 Voltage DC 01 = 0 v > 20 minutes4,298
682024-11-12 22:34 Voltage DC 02 = 0 v > 20 minutes4,298
692024-11-12 22:35 Voltage DC 01 = 0 v > 20 minutes4,298
702024-11-12 22:54 Voltage DC 02 = 0 v > 20 minutes4,297
712024-11-12 22:55 Voltage DC 01 = 0 v > 20 minutes4,297
722024-11-12 23:17 Voltage DC 02 = 0 v > 20 minutes4,297
732024-11-12 23:18 Voltage DC 01 = 0 v > 20 minutes4,297
742024-11-12 23:38 Voltage DC 02 = 0 v > 20 minutes4,297
752024-11-12 23:39 Voltage DC 01 = 0 v > 20 minutes4,297
762024-11-12 23:58 Voltage DC 02 = 0 v > 20 minutes4,296
772024-11-12 23:59 Voltage DC 01 = 0 v > 20 minutes4,296
782024-11-13 09:33 Voltage DC 01 = 0 v > 20 minutes4,287
792024-11-13 09:33 Voltage DC 02 = 0 v > 20 minutes4,287
802024-11-13 09:46 Voltage DC 01 = 0 v > 20 minutes4,286
812024-11-13 09:46 Voltage DC 02 = 0 v > 20 minutes4,286
822024-11-13 09:56 Voltage DC 01 = 0 v > 20 minutes4,286
832024-11-13 09:56 Voltage DC 02 = 0 v > 20 minutes4,286
842024-11-13 10:10 Voltage DC 01 = 0 v > 20 minutes4,286
852024-11-13 10:10 Voltage DC 02 = 0 v > 20 minutes4,286
862024-11-13 12:33 Voltage DC 02 = 0 v > 20 minutes4,284
872024-11-13 12:34 Voltage DC 01 = 0 v > 20 minutes4,284
882024-11-13 12:54 Voltage DC 02 = 0 v > 20 minutes4,283
892024-11-13 12:55 Voltage DC 01 = 0 v > 20 minutes4,283
902024-11-13 13:16 Voltage DC 02 = 0 v > 20 minutes4,283
912024-11-13 13:17 Voltage DC 01 = 0 v > 20 minutes4,283
922024-11-13 13:36 Voltage DC 02 = 0 v > 20 minutes4,283
932024-11-13 13:57 Voltage DC 02 = 0 v > 20 minutes4,282
942024-11-13 13:58 Voltage DC 01 = 0 v > 20 minutes4,282
952024-11-13 14:21 Voltage DC 02 = 0 v > 20 minutes4,282
962024-11-13 14:22 Voltage DC 01 = 0 v > 20 minutes4,282
972024-11-13 14:41 Voltage DC 02 = 0 v > 20 minutes4,282
982024-11-13 14:42 Voltage DC 01 = 0 v > 20 minutes4,282
992024-11-13 15:11 Voltage DC 02 = 0 v > 20 minutes4,281
1002024-11-13 15:12 Voltage DC 01 = 0 v > 20 minutes4,281
1012024-11-13 15:35 Voltage DC 02 = 0 v > 20 minutes4,281
1022024-11-13 15:36 Voltage DC 01 = 0 v > 20 minutes4,281
1032024-11-13 15:55 Voltage DC 02 = 0 v > 20 minutes4,280
1042024-11-13 15:56 Voltage DC 01 = 0 v > 20 minutes4,280
1052024-11-13 16:15 Voltage DC 02 = 0 v > 20 minutes4,280
1062024-11-13 16:16 Voltage DC 01 = 0 v > 20 minutes4,280
1072024-11-13 16:36 Voltage DC 02 = 0 v > 20 minutes4,280
1082024-11-13 16:37 Voltage DC 01 = 0 v > 20 minutes4,280
1092024-11-13 17:04 Voltage DC 02 = 0 v > 20 minutes4,279
1102024-11-13 17:05 Voltage DC 01 = 0 v > 20 minutes4,279
1112024-11-13 17:24 Voltage DC 02 = 0 v > 20 minutes4,279
1122024-11-13 17:25 Voltage DC 01 = 0 v > 20 minutes4,279
1132024-11-13 17:45 Voltage DC 02 = 0 v > 20 minutes4,278
1142024-11-13 17:46 Voltage DC 01 = 0 v > 20 minutes4,278
1152024-11-13 18:05 Voltage DC 02 = 0 v > 20 minutes4,278
1162024-11-13 18:06 Voltage DC 01 = 0 v > 20 minutes4,278
1172024-11-13 18:26 Voltage DC 02 = 0 v > 20 minutes4,278
1182024-11-13 18:27 Voltage DC 01 = 0 v > 20 minutes4,278
1192024-11-13 18:46 Voltage DC 02 = 0 v > 20 minutes4,277
1202024-11-13 18:47 Voltage DC 01 = 0 v > 20 minutes4,277
1212024-11-13 19:06 Voltage DC 02 = 0 v > 20 minutes4,277
1222024-11-13 19:07 Voltage DC 01 = 0 v > 20 minutes4,277
1232024-11-13 19:26 Voltage DC 02 = 0 v > 20 minutes4,277
1242024-11-13 19:27 Voltage DC 01 = 0 v > 20 minutes4,277
1252024-11-13 19:46 Voltage DC 02 = 0 v > 20 minutes4,276
1262024-11-13 19:47 Voltage DC 01 = 0 v > 20 minutes4,276
1272024-11-13 20:06 Voltage DC 02 = 0 v > 20 minutes4,276
1282024-11-13 20:07 Voltage DC 01 = 0 v > 20 minutes4,276
1292024-11-13 20:26 Voltage DC 02 = 0 v > 20 minutes4,276
1302024-11-13 20:27 Voltage DC 01 = 0 v > 20 minutes4,276
1312024-11-13 20:46 Voltage DC 02 = 0 v > 20 minutes4,275
1322024-11-13 20:47 Voltage DC 01 = 0 v > 20 minutes4,275
1332024-11-13 21:08 Voltage DC 02 = 0 v > 20 minutes4,275
1342024-11-13 21:09 Voltage DC 01 = 0 v > 20 minutes4,275
1352024-11-13 21:28 Voltage DC 02 = 0 v > 20 minutes4,275
1362024-11-13 21:29 Voltage DC 01 = 0 v > 20 minutes4,275
1372024-11-23 22:40 Voltage DC 01 = 0 v > 20 minutes4,034
1382024-11-23 22:40 Voltage DC 02 = 0 v > 20 minutes4,034
1392024-11-23 23:00 Voltage DC 01 = 0 v > 20 minutes4,033
1402024-11-23 23:00 Voltage DC 02 = 0 v > 20 minutes4,033
1412024-11-23 23:20 Voltage DC 01 = 0 v > 20 minutes4,033
1422024-11-23 23:20 Voltage DC 02 = 0 v > 20 minutes4,033
1432024-11-23 23:40 Voltage DC 01 = 0 v > 20 minutes4,033
1442024-11-23 23:40 Voltage DC 02 = 0 v > 20 minutes4,033
1452024-11-28 14:29 Voltage DC 01 = 0 v > 20 minutes3,922
1462024-11-28 14:29 Voltage DC 02 = 0 v > 20 minutes3,922
1472024-11-28 14:49 Voltage DC 01 = 0 v > 20 minutes3,921
1482024-11-28 14:49 Voltage DC 02 = 0 v > 20 minutes3,921
1492024-11-28 15:09 Voltage DC 01 = 0 v > 20 minutes3,921
1502024-11-28 15:09 Voltage DC 02 = 0 v > 20 minutes3,921
1512024-11-28 15:29 Voltage DC 01 = 0 v > 20 minutes3,921
1522024-11-28 15:29 Voltage DC 02 = 0 v > 20 minutes3,921
1532024-11-28 15:49 Voltage DC 01 = 0 v > 20 minutes3,920
1542024-11-28 15:49 Voltage DC 02 = 0 v > 20 minutes3,920
1552024-11-28 16:24 Voltage DC 01 = 0 v > 20 minutes3,920
1562024-11-28 16:24 Voltage DC 02 = 0 v > 20 minutes3,920
1572024-11-28 16:44 Voltage DC 01 = 0 v > 20 minutes3,919
1582024-11-28 16:44 Voltage DC 02 = 0 v > 20 minutes3,919
1592024-12-03 19:21 Voltage DC 01 = 0 v > 20 minutes3,797
1602024-12-03 19:21 Voltage DC 02 = 0 v > 20 minutes3,797
1612024-12-12 17:07 Voltage DC 01 = 0 v > 20 minutes3,583
1622024-12-12 17:07 Voltage DC 02 = 0 v > 20 minutes3,583
1632024-12-22 23:49 Voltage DC 01 = 0 v > 20 minutes3,336
1642024-12-22 23:49 Voltage DC 02 = 0 v > 20 minutes3,336
1652025-02-10 19:31 Voltage DC 01 = 0 v > 20 minutes2,141
1662025-02-10 19:31 Voltage DC 02 = 0 v > 20 minutes2,141
1672025-02-10 19:58 Voltage DC 01 = 0 v > 20 minutes2,140
1682025-02-10 19:58 Voltage DC 02 = 0 v > 20 minutes2,140
1692025-02-15 22:22 Voltage DC 01 = 0 v > 20 minutes2,018
1702025-02-15 22:22 Voltage DC 02 = 0 v > 20 minutes2,018
1712025-02-15 22:42 Voltage DC 01 = 0 v > 20 minutes2,018
1722025-02-15 22:42 Voltage DC 02 = 0 v > 20 minutes2,018
1732025-02-15 23:02 Voltage DC 01 = 0 v > 20 minutes2,017
1742025-02-15 23:02 Voltage DC 02 = 0 v > 20 minutes2,017
1752025-02-15 23:22 Voltage DC 01 = 0 v > 20 minutes2,017
1762025-02-15 23:22 Voltage DC 02 = 0 v > 20 minutes2,017
1772025-02-15 23:42 Voltage DC 01 = 0 v > 20 minutes2,017
1782025-02-15 23:42 Voltage DC 02 = 0 v > 20 minutes2,017
1792025-02-26 20:13 Voltage DC 02 = 0 v > 20 minutes1,756
1802025-03-17 15:26 Voltage DC 02 = 0 v > 20 minutes1,305
1812025-03-17 15:26 Voltage DC 01 = 0 v > 20 minutes1,305
1822025-04-02 19:11 Voltage DC 01 = 0 v > 20 minutes917
1832025-04-02 19:11 Voltage DC 02 = 0 v > 20 minutes917
1842025-04-02 19:31 Voltage DC 01 = 0 v > 20 minutes917
1852025-04-02 19:31 Voltage DC 02 = 0 v > 20 minutes917
1862025-04-02 19:51 Voltage DC 01 = 0 v > 20 minutes916
1872025-04-02 19:51 Voltage DC 02 = 0 v > 20 minutes916
1882025-04-02 20:11 Voltage DC 01 = 0 v > 20 minutes916
1892025-04-02 20:11 Voltage DC 02 = 0 v > 20 minutes916
1902025-04-02 20:31 Voltage DC 01 = 0 v > 20 minutes916
1912025-04-02 20:31 Voltage DC 02 = 0 v > 20 minutes916
1922025-04-02 20:51 Voltage DC 01 = 0 v > 20 minutes915
1932025-04-02 20:51 Voltage DC 02 = 0 v > 20 minutes915
1942025-04-02 21:11 Voltage DC 01 = 0 v > 20 minutes915
1952025-04-02 21:11 Voltage DC 02 = 0 v > 20 minutes915
1962025-04-02 21:31 Voltage DC 01 = 0 v > 20 minutes915
1972025-04-02 21:31 Voltage DC 02 = 0 v > 20 minutes915
1982025-04-02 21:51 Voltage DC 01 = 0 v > 20 minutes914
1992025-04-02 21:51 Voltage DC 02 = 0 v > 20 minutes914
2002025-04-02 22:11 Voltage DC 01 = 0 v > 20 minutes914
2012025-04-02 22:11 Voltage DC 02 = 0 v > 20 minutes914
2022025-04-02 22:31 Voltage DC 01 = 0 v > 20 minutes914
2032025-04-02 22:31 Voltage DC 02 = 0 v > 20 minutes914
2042025-04-02 22:51 Voltage DC 01 = 0 v > 20 minutes913
2052025-04-02 22:51 Voltage DC 02 = 0 v > 20 minutes913
2062025-04-02 23:11 Voltage DC 01 = 0 v > 20 minutes913
2072025-04-02 23:11 Voltage DC 02 = 0 v > 20 minutes913
2082025-04-02 23:32 Voltage DC 01 = 0 v > 20 minutes913
2092025-04-02 23:32 Voltage DC 02 = 0 v > 20 minutes913
2102025-04-02 23:54 Voltage DC 01 = 0 v > 20 minutes912
2112025-04-02 23:54 Voltage DC 02 = 0 v > 20 minutes912
2122025-04-09 22:12 Voltage DC 01 = 0 v > 20 minutes746
2132025-04-09 22:12 Voltage DC 02 = 0 v > 20 minutes746
2142025-04-18 23:47 Voltage DC 01 = 0 v > 20 minutes528
2152025-04-18 23:47 Voltage DC 02 = 0 v > 20 minutes528
2162025-04-26 23:04 Voltage DC 01 = 0 v > 20 minutes337
2172025-04-26 23:04 Voltage DC 02 = 0 v > 20 minutes337
2182025-04-26 23:24 Voltage DC 01 = 0 v > 20 minutes337
2192025-04-26 23:24 Voltage DC 02 = 0 v > 20 minutes337
2202025-04-26 23:44 Voltage DC 01 = 0 v > 20 minutes336
2212025-04-26 23:44 Voltage DC 02 = 0 v > 20 minutes336
2222025-04-30 07:44 Voltage DC 01 = 0 v > 20 minutes256
2232025-04-30 07:44 Voltage DC 02 = 0 v > 20 minutes256
2242025-04-30 07:47 Voltage DC 01 = 0 v > 20 minutes256
2252025-04-30 07:47 Voltage DC 02 = 0 v > 20 minutes256
2262025-04-30 07:51 Voltage DC 01 = 0 v > 20 minutes256
2272025-04-30 07:51 Voltage DC 02 = 0 v > 20 minutes256
2282025-04-30 07:57 Voltage DC 01 = 0 v > 20 minutes256
2292025-04-30 07:57 Voltage DC 02 = 0 v > 20 minutes256
2302025-04-30 08:01 Voltage DC 02 = 0 v > 20 minutes256
2312025-04-30 08:02 Voltage DC 01 = 0 v > 20 minutes256
2322025-04-30 08:03 Voltage DC 02 = 0 v > 20 minutes256
2332025-04-30 08:07 Voltage DC 01 = 0 v > 20 minutes256
2342025-04-30 08:07 Voltage DC 02 = 0 v > 20 minutes256
2352025-04-30 08:09 Voltage DC 01 = 0 v > 20 minutes256
2362025-04-30 08:09 Voltage DC 02 = 0 v > 20 minutes256
2372025-04-30 08:11 Voltage DC 01 = 0 v > 20 minutes256
2382025-04-30 08:11 Voltage DC 02 = 0 v > 20 minutes256
2392025-04-30 08:15 Voltage DC 02 = 0 v > 20 minutes256
2402025-04-30 08:16 Voltage DC 01 = 0 v > 20 minutes256
2412025-04-30 08:20 Voltage DC 02 = 0 v > 20 minutes256
2422025-04-30 08:20 Voltage DC 01 = 0 v > 20 minutes256
2432025-04-30 08:26 Voltage DC 01 = 0 v > 20 minutes256
2442025-04-30 08:26 Voltage DC 02 = 0 v > 20 minutes256
2452025-04-30 08:27 Voltage DC 01 = 0 v > 20 minutes256
2462025-04-30 08:27 Voltage DC 02 = 0 v > 20 minutes256
2472025-04-30 08:32 Voltage DC 01 = 0 v > 20 minutes256
2482025-04-30 08:32 Voltage DC 02 = 0 v > 20 minutes256
2492025-04-30 08:37 Voltage DC 01 = 0 v > 20 minutes256
2502025-04-30 08:37 Voltage DC 02 = 0 v > 20 minutes256
2512025-04-30 08:39 Voltage DC 01 = 0 v > 20 minutes256
2522025-04-30 08:39 Voltage DC 02 = 0 v > 20 minutes256
2532025-04-30 08:44 Voltage DC 01 = 0 v > 20 minutes255
2542025-04-30 08:44 Voltage DC 02 = 0 v > 20 minutes255
2552025-04-30 08:45 Voltage DC 01 = 0 v > 20 minutes255
2562025-04-30 08:45 Voltage DC 02 = 0 v > 20 minutes255
2572025-04-30 08:55 Voltage DC 01 = 0 v > 20 minutes255
2582025-04-30 08:55 Voltage DC 02 = 0 v > 20 minutes255
2592025-04-30 09:00 Voltage DC 01 = 0 v > 20 minutes255
2602025-04-30 09:00 Voltage DC 02 = 0 v > 20 minutes255
2612025-04-30 09:03 Voltage DC 01 = 0 v > 20 minutes255
2622025-04-30 09:03 Voltage DC 02 = 0 v > 20 minutes255
2632025-04-30 09:08 Voltage DC 01 = 0 v > 20 minutes255
2642025-04-30 09:08 Voltage DC 02 = 0 v > 20 minutes255
2652025-04-30 09:13 Voltage DC 01 = 0 v > 20 minutes255
2662025-04-30 09:13 Voltage DC 02 = 0 v > 20 minutes255
2672025-04-30 09:19 Voltage DC 01 = 0 v > 20 minutes255
2682025-04-30 09:19 Voltage DC 02 = 0 v > 20 minutes255
2692025-04-30 09:31 Voltage DC 01 = 0 v > 20 minutes255
2702025-04-30 09:31 Voltage DC 02 = 0 v > 20 minutes255
2712025-04-30 09:38 Voltage DC 01 = 0 v > 20 minutes255
2722025-04-30 09:38 Voltage DC 02 = 0 v > 20 minutes255
2732025-04-30 09:40 Voltage DC 01 = 0 v > 20 minutes255
2742025-04-30 09:40 Voltage DC 02 = 0 v > 20 minutes255
2752025-04-30 09:44 Voltage DC 01 = 0 v > 20 minutes254
2762025-04-30 09:44 Voltage DC 02 = 0 v > 20 minutes254
2772025-04-30 09:49 Voltage DC 01 = 0 v > 20 minutes254
2782025-04-30 09:49 Voltage DC 02 = 0 v > 20 minutes254
2792025-04-30 09:51 Voltage DC 01 = 0 v > 20 minutes254
2802025-04-30 09:51 Voltage DC 02 = 0 v > 20 minutes254
2812025-04-30 09:53 Voltage DC 01 = 0 v > 20 minutes254
2822025-04-30 09:53 Voltage DC 02 = 0 v > 20 minutes254
2832025-04-30 09:57 Voltage DC 01 = 0 v > 20 minutes254
2842025-04-30 09:57 Voltage DC 02 = 0 v > 20 minutes254
2852025-04-30 09:59 Voltage DC 01 = 0 v > 20 minutes254
2862025-04-30 10:02 Voltage DC 01 = 0 v > 20 minutes254
2872025-04-30 10:02 Voltage DC 02 = 0 v > 20 minutes254
2882025-04-30 10:03 Voltage DC 01 = 0 v > 20 minutes254
2892025-04-30 10:03 Voltage DC 02 = 0 v > 20 minutes254
2902025-04-30 10:05 Voltage DC 01 = 0 v > 20 minutes254
2912025-04-30 10:05 Voltage DC 02 = 0 v > 20 minutes254
2922025-04-30 10:07 Voltage DC 01 = 0 v > 20 minutes254
2932025-04-30 10:07 Voltage DC 02 = 0 v > 20 minutes254
2942025-04-30 10:13 Voltage DC 01 = 0 v > 20 minutes254
2952025-04-30 10:13 Voltage DC 02 = 0 v > 20 minutes254
2962025-04-30 10:15 Voltage DC 01 = 0 v > 20 minutes254
2972025-04-30 10:15 Voltage DC 02 = 0 v > 20 minutes254
2982025-04-30 10:17 Voltage DC 01 = 0 v > 20 minutes254
2992025-04-30 10:17 Voltage DC 02 = 0 v > 20 minutes254
3002025-04-30 10:22 Voltage DC 01 = 0 v > 20 minutes254
3012025-04-30 10:22 Voltage DC 02 = 0 v > 20 minutes254
3022025-04-30 10:24 Voltage DC 01 = 0 v > 20 minutes254
3032025-04-30 10:24 Voltage DC 02 = 0 v > 20 minutes254
3042025-04-30 10:26 Voltage DC 01 = 0 v > 20 minutes254
3052025-04-30 10:26 Voltage DC 02 = 0 v > 20 minutes254
3062025-04-30 10:28 Voltage DC 01 = 0 v > 20 minutes254
3072025-04-30 10:28 Voltage DC 02 = 0 v > 20 minutes254
3082025-04-30 10:35 Voltage DC 02 = 0 v > 20 minutes254
3092025-04-30 10:35 Voltage DC 01 = 0 v > 20 minutes254
3102025-04-30 10:36 Voltage DC 02 = 0 v > 20 minutes254
3112025-04-30 10:37 Voltage DC 01 = 0 v > 20 minutes254
3122025-04-30 10:38 Voltage DC 02 = 0 v > 20 minutes254
3132025-04-30 10:38 Voltage DC 01 = 0 v > 20 minutes254
3142025-04-30 10:41 Voltage DC 01 = 0 v > 20 minutes254
3152025-04-30 10:41 Voltage DC 02 = 0 v > 20 minutes254
3162025-04-30 10:45 Voltage DC 01 = 0 v > 20 minutes253
3172025-04-30 10:45 Voltage DC 02 = 0 v > 20 minutes253
3182025-04-30 10:47 Voltage DC 01 = 0 v > 20 minutes253
3192025-04-30 10:47 Voltage DC 02 = 0 v > 20 minutes253
3202025-04-30 10:49 Voltage DC 01 = 0 v > 20 minutes253
3212025-04-30 10:49 Voltage DC 02 = 0 v > 20 minutes253
3222025-04-30 10:52 Voltage DC 01 = 0 v > 20 minutes253
3232025-04-30 10:52 Voltage DC 02 = 0 v > 20 minutes253
3242025-04-30 10:55 Voltage DC 01 = 0 v > 20 minutes253
3252025-04-30 10:55 Voltage DC 02 = 0 v > 20 minutes253
3262025-04-30 10:56 Voltage DC 01 = 0 v > 20 minutes253
3272025-04-30 10:56 Voltage DC 02 = 0 v > 20 minutes253
3282025-04-30 10:58 Voltage DC 01 = 0 v > 20 minutes253
3292025-04-30 10:58 Voltage DC 02 = 0 v > 20 minutes253
3302025-04-30 11:01 Voltage DC 01 = 0 v > 20 minutes253
3312025-04-30 11:01 Voltage DC 02 = 0 v > 20 minutes253
3322025-04-30 11:04 Voltage DC 01 = 0 v > 20 minutes253
3332025-04-30 11:04 Voltage DC 02 = 0 v > 20 minutes253
3342025-04-30 11:06 Voltage DC 01 = 0 v > 20 minutes253
3352025-04-30 11:06 Voltage DC 02 = 0 v > 20 minutes253
3362025-04-30 11:08 Voltage DC 01 = 0 v > 20 minutes253
3372025-04-30 11:08 Voltage DC 02 = 0 v > 20 minutes253
3382025-04-30 11:10 Voltage DC 01 = 0 v > 20 minutes253
3392025-04-30 11:10 Voltage DC 02 = 0 v > 20 minutes253
3402025-04-30 11:15 Voltage DC 01 = 0 v > 20 minutes253
3412025-04-30 11:15 Voltage DC 02 = 0 v > 20 minutes253
3422025-04-30 11:16 Voltage DC 01 = 0 v > 20 minutes253
3432025-04-30 11:16 Voltage DC 02 = 0 v > 20 minutes253
3442025-04-30 11:20 Voltage DC 01 = 0 v > 20 minutes253
3452025-04-30 11:20 Voltage DC 02 = 0 v > 20 minutes253
3462025-04-30 11:21 Voltage DC 01 = 0 v > 20 minutes253
3472025-04-30 11:21 Voltage DC 02 = 0 v > 20 minutes253
3482025-04-30 11:25 Voltage DC 01 = 0 v > 20 minutes253
3492025-04-30 11:25 Voltage DC 02 = 0 v > 20 minutes253
3502025-04-30 11:26 Voltage DC 01 = 0 v > 20 minutes253
3512025-04-30 11:26 Voltage DC 02 = 0 v > 20 minutes253
3522025-04-30 11:30 Voltage DC 01 = 0 v > 20 minutes253
3532025-04-30 11:30 Voltage DC 02 = 0 v > 20 minutes253
3542025-04-30 11:34 Voltage DC 01 = 0 v > 20 minutes253
3552025-04-30 11:34 Voltage DC 02 = 0 v > 20 minutes253
3562025-04-30 11:36 Voltage DC 01 = 0 v > 20 minutes253
3572025-04-30 11:36 Voltage DC 02 = 0 v > 20 minutes253
3582025-04-30 11:38 Voltage DC 01 = 0 v > 20 minutes253
3592025-04-30 11:38 Voltage DC 02 = 0 v > 20 minutes253
3602025-04-30 11:40 Voltage DC 01 = 0 v > 20 minutes253
3612025-04-30 11:40 Voltage DC 02 = 0 v > 20 minutes253
3622025-04-30 11:45 Voltage DC 01 = 0 v > 20 minutes252
3632025-04-30 11:45 Voltage DC 02 = 0 v > 20 minutes252
3642025-04-30 11:47 Voltage DC 01 = 0 v > 20 minutes252
3652025-04-30 11:47 Voltage DC 02 = 0 v > 20 minutes252
3662025-04-30 11:50 Voltage DC 01 = 0 v > 20 minutes252
3672025-04-30 11:51 Voltage DC 02 = 0 v > 20 minutes252
3682025-04-30 11:52 Voltage DC 01 = 0 v > 20 minutes252
3692025-04-30 11:55 Voltage DC 02 = 0 v > 20 minutes252
3702025-04-30 11:55 Voltage DC 01 = 0 v > 20 minutes252
3712025-04-30 11:57 Voltage DC 02 = 0 v > 20 minutes252
3722025-04-30 11:57 Voltage DC 01 = 0 v > 20 minutes252
3732025-04-30 12:00 Voltage DC 01 = 0 v > 20 minutes252
3742025-04-30 12:00 Voltage DC 02 = 0 v > 20 minutes252
3752025-04-30 12:04 Voltage DC 02 = 0 v > 20 minutes252
3762025-04-30 12:05 Voltage DC 01 = 0 v > 20 minutes252
3772025-04-30 12:06 Voltage DC 02 = 0 v > 20 minutes252
3782025-04-30 12:06 Voltage DC 01 = 0 v > 20 minutes252
3792025-04-30 12:10 Voltage DC 01 = 0 v > 20 minutes252
3802025-04-30 12:11 Voltage DC 02 = 0 v > 20 minutes252
3812025-04-30 12:12 Voltage DC 01 = 0 v > 20 minutes252
3822025-04-30 12:12 Voltage DC 02 = 0 v > 20 minutes252
